Author: Taylor-Robinson, Andrew W
Title: A vaccine effective against Zika virus is theoretically possible but may not be delivered anytime soon Document date: 2016_7_5
ID: upsc9cf8_6
Snippet: The Zika epidemic comes hard on the heels of other notable infection outbreaks by pathogenic viruses around the world in recent years, each of which has posed a threat to human wellbeing. These include the coronaviruses that cause severe acute respiratory syndrome and Middle East respiratory syndrome, the H1N1 swine influenza, H5N1 and H7N9 avian influenza, and the filovirus Ebola. Each in turn has led epidemiologists to consider transmission cyc.....
Document: The Zika epidemic comes hard on the heels of other notable infection outbreaks by pathogenic viruses around the world in recent years, each of which has posed a threat to human wellbeing. These include the coronaviruses that cause severe acute respiratory syndrome and Middle East respiratory syndrome, the H1N1 swine influenza, H5N1 and H7N9 avian influenza, and the filovirus Ebola. Each in turn has led epidemiologists to consider transmission cycles and zoonoses, infectious
Search related documents:
Co phrase search for related documents- acute respiratory syndrome and human wellbeing: 1, 2, 3
- acute respiratory syndrome and Middle East respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and notable infection: 1, 2, 3, 4, 5, 6, 7, 8
- acute respiratory syndrome and pathogenic virus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and recent year: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- acute respiratory syndrome and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and swine influenza: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and threat pose: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and transmission cycle: 1, 2, 3, 4, 5, 6, 7, 8, 9
- acute respiratory syndrome and world pathogenic virus: 1, 2, 3
- acute respiratory syndrome and Zika epidemic: 1, 2, 3, 4, 5
- avian influenza and pathogenic virus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- avian influenza and recent year: 1
- avian influenza and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- avian influenza and swine influenza: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- avian influenza and threat pose: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- avian influenza and transmission cycle: 1, 2, 3, 4, 5
- avian influenza and world pathogenic virus: 1
- avian influenza and Zika epidemic: 1, 2, 3
Co phrase search for related documents, hyperlinks ordered by date