Author: Zhang, XiZhen; Wang, XiaoDan; Zhao, DongHai; Meng, XiangYu; Zhao, XingHong; Yu, XiangHui; Kong, Wei
Title: Design and immunogenicity assessment of HIV-1 virus-like particles as a candidate vaccine Document date: 2011_12_16
ID: xxypq3wd_29
Snippet: The MW of VLPs is too large to be analyzed by non-denaturing PAGE or by matrix-assisted laser desorption ionization/time of flight (MALDI-TOF) mass spectrometry. To confirm that Gag and Env were assembled into VLPs, we applied transmission electron microscopy (TEM) to su-pernatants obtained by ultracentrifugation through a 30% sucrose gradient cushion. This analysis showed that the proteins formed virus-like particle about 100 nm in diameter, and.....
Document: The MW of VLPs is too large to be analyzed by non-denaturing PAGE or by matrix-assisted laser desorption ionization/time of flight (MALDI-TOF) mass spectrometry. To confirm that Gag and Env were assembled into VLPs, we applied transmission electron microscopy (TEM) to su-pernatants obtained by ultracentrifugation through a 30% sucrose gradient cushion. This analysis showed that the proteins formed virus-like particle about 100 nm in diameter, and that the shape and the size were similar to that of a natural virus (Figure 4 ).
Search related documents:
Co phrase search for related documents- laser desorption and MALDI TOF mass spectrometry: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- laser desorption and MALDI TOF mass spectrometry flight: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- laser desorption and MALDI TOF mass spectrometry flight time: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- laser desorption and mass spectrometry: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- MALDI TOF mass spectrometry and mass spectrometry: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- MALDI TOF mass spectrometry flight and mass spectrometry: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- MALDI TOF mass spectrometry flight time and mass spectrometry: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- mass spectrometry and natural virus: 1
- mass spectrometry and size shape: 1, 2, 3, 4
Co phrase search for related documents, hyperlinks ordered by date