Author: Guqin Zhang; Chang Hu; Linjie Luo; Fang Fang; Yongfeng Chen; Jianguo Li; Zhiyong Peng; Huaqin Pan
Title: Clinical features and outcomes of 221 patients with COVID-19 in Wuhan, China Document date: 2020_3_6
ID: jir7n19b_31
Snippet: Common complications among the total 221 subjects included ARDS, arrhythmia, acute cardiac injury, acute kidney injury (AKI) and shock. Compared to non-severe patients, the percentages of severe patients with complications were significantly increased, including P < 0.001) were significantly higher than those of the non-severe patients ( Table 4) ......
Document: Common complications among the total 221 subjects included ARDS, arrhythmia, acute cardiac injury, acute kidney injury (AKI) and shock. Compared to non-severe patients, the percentages of severe patients with complications were significantly increased, including P < 0.001) were significantly higher than those of the non-severe patients ( Table 4) .
Search related documents:
Co phrase search for related documents- acute cardiac injury and common complication: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- acute cardiac injury and kidney injury: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute cardiac injury and severe patient: 1, 2, 3
- acute cardiac injury and shock AKI acute kidney injury: 1
- acute kidney injury and cardiac injury: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute kidney injury and common complication: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute kidney injury and kidney injury: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute kidney injury and severe patient: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute kidney injury and shock AKI acute kidney injury: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- cardiac injury and common complication: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
- cardiac injury and kidney injury: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cardiac injury and severe patient: 1, 2, 3, 4, 5, 6, 7
- cardiac injury and shock AKI acute kidney injury: 1
- common complication and kidney injury: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- common complication and severe patient: 1, 2, 3, 4, 5
- kidney injury and severe patient: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- kidney injury and shock AKI acute kidney injury: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- non severe patient and severe patient: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
Co phrase search for related documents, hyperlinks ordered by date