Author: Jean Roch Donsimoni; Rene Glawion; Bodo Plachter; Klaus Waelde
Title: Projecting the Spread of COVID19 for Germany Document date: 2020_3_30
ID: neba2o7n_121
Snippet: (which was not peer-reviewed) The copyright holder for this preprint . https://doi.org/10. 1101 country in 2019. Meanwhile, the risk factor is simply the inverse of that fraction and is given by the total population divided by the cumulative total number of con…rmed cases, i.e. Infection Rate in % = total cases population 2019 100 , Risk of infection = population 2019 total cases :.....
Document: (which was not peer-reviewed) The copyright holder for this preprint . https://doi.org/10. 1101 country in 2019. Meanwhile, the risk factor is simply the inverse of that fraction and is given by the total population divided by the cumulative total number of con…rmed cases, i.e. Infection Rate in % = total cases population 2019 100 , Risk of infection = population 2019 total cases :
Search related documents:
Co phrase search for related documents- Infection rate and total case: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- Infection rate and total number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- Infection rate and total population: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- infection risk and risk factor: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- infection risk and total case: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- infection risk and total case population: 1
- infection risk and total number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- infection risk and total population: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- risk factor and total case: 1, 2, 3, 4, 5, 6, 7, 8, 9
- risk factor and total number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- risk factor and total population: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
Co phrase search for related documents, hyperlinks ordered by date