Author: Toshihisa Tomie
Title: Relations of parameters for describing the epidemic of COVID?19 by the Kermack?McKendrick model Document date: 2020_3_3
ID: m0d72ntg_8
Snippet: The basic reproduction number, R 0 , which is the number of persons infected by the transmission of a pathogen from one infected person during the infectious time, is given by.....
Document: The basic reproduction number, R 0 , which is the number of persons infected by the transmission of a pathogen from one infected person during the infectious time, is given by
Search related documents:
Co phrase search for related documents- basic reproduction number and infectious time: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- basic reproduction number and pathogen transmission: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- basic reproduction number and reproduction number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- infected person and pathogen transmission: 1, 2, 3, 4, 5
- infected person and reproduction number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- infectious time and pathogen transmission: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- infectious time and reproduction number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- pathogen transmission and reproduction number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
Co phrase search for related documents, hyperlinks ordered by date