Author: lianglu zhang; kangkang wan; jing chen; changming lu; lanlan dong; zhicheng wu
Title: When will the battle against novel coronavirus end in Wuhan: a SEIR modeling analysis Document date: 2020_2_18
ID: 32vs98ya_13
Snippet: Among which, R 0 is the basic reproduction number, TI is the time of infectious period, TE is the time of incubation period, and β1, β2, γ1 and γ2 share the same meanings as in Figure 1 .We set the range of TE to 1-7 days, TI to 1-14 days, R 0 to 1-5 days according to the reference [7] ......
Document: Among which, R 0 is the basic reproduction number, TI is the time of infectious period, TE is the time of incubation period, and β1, β2, γ1 and γ2 share the same meanings as in Figure 1 .We set the range of TE to 1-7 days, TI to 1-14 days, R 0 to 1-5 days according to the reference [7] .
Search related documents:
Co phrase search for related documents- basic reproduction number and incubation period time: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
- basic reproduction number and infectious period: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- basic reproduction number and infectious period time: 1, 2, 3, 4, 5, 6, 7, 8, 9
- basic reproduction number and reproduction number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- incubation period and infectious period: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- incubation period and infectious period time: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
- incubation period and reproduction number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- incubation period time and infectious period: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- incubation period time and infectious period time: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
- incubation period time and reproduction number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- infectious period and reproduction number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
Co phrase search for related documents, hyperlinks ordered by date