Author: Xianfei Zeng; Hongyan Fan; Dongxue Lu; Fang Huang; Xi Meng; Zhuo Li; Mei Tang; Jing Zhang; Nannan Liu; Zhixin Liu; Jingya Zhao; Wen Yin; Qunxing An; Xijing Zhang; Xingbin Hu
Title: Association between ABO blood groups and clinical outcome of coronavirus disease 2019: Evidence from two cohorts Document date: 2020_4_17
ID: idd8uq9h_83
Snippet: The copyright holder for this preprint . Data are shown as n (%) for categorical variables and median (interquartile range) for continuous variables. ARDS, Acute respiratory distress syndrome; AKI, Acute kidney injury......
Document: The copyright holder for this preprint . Data are shown as n (%) for categorical variables and median (interquartile range) for continuous variables. ARDS, Acute respiratory distress syndrome; AKI, Acute kidney injury.
Search related documents:
Co phrase search for related documents- Acute kidney injury and interquartile range: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- Acute kidney injury and interquartile range median: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- Acute kidney injury and kidney injury: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- Acute kidney injury and respiratory distress syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- Acute respiratory distress syndrome and continuous variable: 1, 2
- Acute respiratory distress syndrome and distress syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- Acute respiratory distress syndrome and interquartile range: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- Acute respiratory distress syndrome and interquartile range median: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- Acute respiratory distress syndrome and kidney injury: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- Acute respiratory distress syndrome and respiratory distress syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- categorical variable and continuous variable: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- categorical variable and interquartile range: 1, 2, 3, 4
- categorical variable and interquartile range median: 1, 2, 3, 4
- categorical variable and interquartile range median categorical variable: 1, 2
- continuous variable and distress syndrome: 1, 2
- continuous variable and interquartile range: 1, 2, 3, 4
- continuous variable and interquartile range median: 1, 2, 3, 4
- continuous variable and interquartile range median categorical variable: 1
- continuous variable and respiratory distress syndrome: 1, 2
Co phrase search for related documents, hyperlinks ordered by date