Author: Taniguchi, Hayato; Ogawa, Fumihiro; Honzawa, Hiroshi; Yamaguchi, Keishi; Niida, Shoko; Shinohara, Mafumi; Takahashi, Kohei; Iwashita, Masayuki; Abe, Takeru; Kubo, Sousuke; Kudo, Makoto; Takeuchi, Ichiro
Title: Veno-venous extracorporeal membrane oxygenation for severe pneumonia: COVID-19 case in Japan Document date: 2020_4_14
ID: 4rj30h98_3
Snippet: A 72 -year-old, native Hawaiian woman, who was a passenger of a cruise ship, tested positive for the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) while in quarantine on board using throat swab. She was transported to our emergency room with fever and dyspnea after 4 days (considered as day 1 for the case timeline). She had a history of chronic kidney disease stage 4 and diabetes. She also had class 2 obesity (body mass index, 38 k.....
Document: A 72 -year-old, native Hawaiian woman, who was a passenger of a cruise ship, tested positive for the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) while in quarantine on board using throat swab. She was transported to our emergency room with fever and dyspnea after 4 days (considered as day 1 for the case timeline). She had a history of chronic kidney disease stage 4 and diabetes. She also had class 2 obesity (body mass index, 38 kg/m 2 ).
Search related documents:
Co phrase search for related documents- board quarantine and cruise ship passenger: 1
- board quarantine and throat swab: 1
- body mass index and chronic kidney disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- body mass index and chronic kidney disease history: 1, 2, 3, 4, 5, 6
- body mass index and dyspnea fever: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
- body mass index and emergency room: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- body mass index and kidney disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- body mass index and mass index: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- body mass index and positive test: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- chronic kidney disease and dyspnea fever: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- chronic kidney disease and emergency room: 1, 2, 3, 4, 5, 6, 7, 8, 9
- chronic kidney disease and kidney disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- chronic kidney disease and mass index: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- chronic kidney disease and positive test: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- chronic kidney disease and throat swab: 1, 2
- chronic kidney disease history and dyspnea fever: 1, 2, 3
- chronic kidney disease history and kidney disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- chronic kidney disease history and mass index: 1, 2, 3, 4, 5, 6
- chronic kidney disease history and positive test: 1, 2, 3, 4, 5, 6
Co phrase search for related documents, hyperlinks ordered by date