Author: Wei-jie Guan; Wen-hua Liang; Yi Zhao; Heng-rui Liang; Zi-sheng Chen; Yi-min Li; Xiao-qing Liu; Ru-chong Chen; Chun-li Tang; Tao Wang; Chun-quan Ou; Li Li; Ping-yan Chen; Ling Sang; Wei Wang; Jian-fu Li; Cai-chen Li; Li-min Ou; Bo Cheng; Shan Xiong; Zheng-yi Ni; Yu Hu; Jie Xiang; Lei Liu; Hong Shan; Chun-liang Lei; Yi-xiang Peng; Li Wei; Yong Liu; Ya-hua Hu; Peng Peng; Jian-ming Wang; Ji-yang Liu; Zhong Chen; Gang Li; Zhi-jian Zheng; Shao-qin Qiu; Jie Luo; Chang-jiang Ye; Shao-yong Zhu; Lin-ling Cheng; Feng Ye; Shi-yue Li; Jin-ping Zheng; Nuo-fu Zhang; Nan-shan Zhong; Jian-xing He
Title: Comorbidity and its impact on 1,590 patients with COVID-19 in China: A Nationwide Analysis Document date: 2020_2_27
ID: 7s9ot4vq_18
Snippet: The primary endpoint of our study was a composite measure which consisted of the admission to intensive care unit (ICU), or invasive ventilation, or death. This composite measure was adopted because all individual components were serious outcomes of H7N9 infections [9] . Secondary endpoints mainly included the mortality rate, and the time from symptom onset to reaching to the composite endpoints......
Document: The primary endpoint of our study was a composite measure which consisted of the admission to intensive care unit (ICU), or invasive ventilation, or death. This composite measure was adopted because all individual components were serious outcomes of H7N9 infections [9] . Secondary endpoints mainly included the mortality rate, and the time from symptom onset to reaching to the composite endpoints.
Search related documents:
Co phrase search for related documents- admission consist and ICU intensive care unit: 1
- admission consist and intensive care unit: 1
- care unit and composite endpoint: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and composite endpoint reach: 1, 2
- care unit and composite measure: 1, 2, 3, 4, 5, 6, 7, 8
- care unit and death invasive ventilation: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and ICU intensive care unit: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and intensive care unit: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and invasive ventilation: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and mortality rate: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and primary endpoint: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and secondary endpoint: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and study primary endpoint: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- care unit and symptom onset: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and symptom onset time: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- composite endpoint and death invasive ventilation: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- composite endpoint and ICU intensive care unit: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- composite endpoint and individual component: 1, 2
- composite endpoint and intensive care unit: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
Co phrase search for related documents, hyperlinks ordered by date