Author: Yoo, Seonyoung; Sim, Minyoung; Choi, Jungwon; Jeon, Kyoungsun; Shin, Jungha; Chung, Seockhoon; Hong, Sang-Bum; Lee, So-Yeon; Hong, Soo-Jong
Title: Psychological Responses among Humidifier Disinfectant Disaster Victims and Their Families Document date: 2019_1_16
ID: ydc47h1k_11
Snippet: Among 26 victims (10 men, 38.5%; mean age, 46.2 years; standard deviation [SD], 11.2), 11 (42.3%) had reported the exposure period to HD substances, which was a minimum of 3 months to a maximum of 120 months (median 6 months). Forty-seven family members of victims (21 men, 44.7%; mean age, 42.7 years; SD, 7.6) included 32 (68.1%) parents and 13 (27.7%) spouses. Forty-five bereaved family members (25 men, 55.6%; mean age, 42.8 years; SD, 7.0) incl.....
Document: Among 26 victims (10 men, 38.5%; mean age, 46.2 years; standard deviation [SD], 11.2), 11 (42.3%) had reported the exposure period to HD substances, which was a minimum of 3 months to a maximum of 120 months (median 6 months). Forty-seven family members of victims (21 men, 44.7%; mean age, 42.7 years; SD, 7.6) included 32 (68.1%) parents and 13 (27.7%) spouses. Forty-five bereaved family members (25 men, 55.6%; mean age, 42.8 years; SD, 7.0) included 28 (70.0%) parents and 11 (27.5%) spouses of the deceased.
Search related documents:
Co phrase search for related documents- exposure period and SD standard deviation: 1
- exposure period and standard deviation: 1, 2, 3, 4, 5, 6, 7
- mean age and SD standard deviation: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73
- mean age and standard deviation: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73
- mean age and year age: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73
- mean age and year mean age: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57
- SD standard deviation and standard deviation: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85
- SD standard deviation and year age: 1
- standard deviation and year age: 1, 2, 3, 4, 5, 6, 7, 8
- standard deviation and year mean age: 1
Co phrase search for related documents, hyperlinks ordered by date