Author: Zheng, Ya-Li; Gao, Zhan-Cheng
Title: Silent War to Emerging or Re-emerging Respiratory Infection Diseases Badly Kept in Mind Document date: 2015_8_20
ID: zm55xmcl_3
Snippet: The MERS-CoV, is positive-sense, single-stranded RNA novel species of the genus beta-CoV. [3] It was first reported after genome sequencing of a virus isolated from sputum samples from a patient who died from a critically ill pneumonia in June, 2012, in Jeddah, Saudi Arabia. [1] Since then, the virus has limitedly spread predominantly in Saudi Arabia until this outbreak in South Korea. Unlike severe acute respiratory syndrome (SARS), another memb.....
Document: The MERS-CoV, is positive-sense, single-stranded RNA novel species of the genus beta-CoV. [3] It was first reported after genome sequencing of a virus isolated from sputum samples from a patient who died from a critically ill pneumonia in June, 2012, in Jeddah, Saudi Arabia. [1] Since then, the virus has limitedly spread predominantly in Saudi Arabia until this outbreak in South Korea. Unlike severe acute respiratory syndrome (SARS), another member of beta-CoV family, which disappeared after the pandemic during 2002-2003, MERS still exists and causes infected cases now and then globally.
Search related documents:
Co phrase search for related documents- acute respiratory syndrome and beta cov family: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- acute respiratory syndrome and critically ill pneumonia: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and genome sequencing: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and infected case: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and infected case cause: 1
- acute respiratory syndrome and positive sense: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and severe SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and single strand: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
- beta cov and genome sequencing: 1, 2, 3, 4, 5, 6, 7, 8
- beta cov and novel specie: 1
- beta cov and positive sense: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- beta cov and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- beta cov and SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- beta cov and severe SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- beta cov and single strand: 1, 2, 3
- beta cov family and positive sense: 1
- beta cov family and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
Co phrase search for related documents, hyperlinks ordered by date