Author: Kianmehr, Nahid; Bidari, Ali; Mofidi, Mani; Bahar, Nasim
Title: Silent osteonecrosis of the femoral head following high-dose corticosteroids in patients with systemic rheumatic diseases Document date: 2015_9_8
ID: qwpma8oj_17
Snippet: About 36% of patients of current study developed ON. A study on 539 patients with severe acute respiratory syndrome (SARS) taking high-dose steroid reported ON in 176 patients (32.7%) (3) ......
Document: About 36% of patients of current study developed ON. A study on 539 patients with severe acute respiratory syndrome (SARS) taking high-dose steroid reported ON in 176 patients (32.7%) (3) .
Search related documents:
Co phrase search for related documents- acute respiratory syndrome and high dose: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and high dose steroid: 1, 2, 3, 4, 5, 6
- acute respiratory syndrome and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and severe SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- current study and high dose: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- current study and high dose steroid: 1
- current study and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- current study and SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- current study and severe SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- high dose and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- high dose and SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- high dose and severe SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- high dose steroid and respiratory syndrome: 1, 2, 3, 4, 5, 6
- high dose steroid and SARS acute respiratory syndrome: 1, 2, 3, 4
- high dose steroid and severe SARS acute respiratory syndrome: 1, 2, 3, 4
- respiratory syndrome and SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- respiratory syndrome and severe SARS acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
Co phrase search for related documents, hyperlinks ordered by date