Author: van Griensven, Johan; De Weiggheleire, Anja; Delamou, Alexandre; Smith, Peter G.; Edwards, Tansy; Vandekerckhove, Philippe; Bah, Elhadj Ibrahima; Colebunders, Robert; Herve, Isola; Lazaygues, Catherine; Haba, Nyankoye; Lynen, Lutgarde
Title: The Use of Ebola Convalescent Plasma to Treat Ebola Virus Disease in Resource-Constrained Settings: A Perspective From the Field Document date: 2016_1_1
ID: riw5xs3j_2
Snippet: Over the last 10 years, convalescent plasma (CP) has been explored for the treatment of viral severe acute respiratory infections such as severe acute respiratory syndrome and (avian) influenza. A recent meta-analysis identified 32 studies that indicated, overall, a 75% reduced risk in the odds of mortality, particularly if CP was administered early after symptom onset [4, 5] . CP is currently being considered as treatment for Middle East respira.....
Document: Over the last 10 years, convalescent plasma (CP) has been explored for the treatment of viral severe acute respiratory infections such as severe acute respiratory syndrome and (avian) influenza. A recent meta-analysis identified 32 studies that indicated, overall, a 75% reduced risk in the odds of mortality, particularly if CP was administered early after symptom onset [4, 5] . CP is currently being considered as treatment for Middle East respiratory syndrome [6] .
Search related documents:
Co phrase search for related documents- acute respiratory syndrome and avian influenza acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and convalescent plasma: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and CP convalescent plasma: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and meta analysis: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and mortality odd: 1, 2
- acute respiratory syndrome and overall indicate: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- acute respiratory syndrome and recent meta analysis: 1, 2, 3, 4, 5, 6
- acute respiratory syndrome and reduce risk: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and respiratory infection: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and severe avian influenza acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and symptom onset: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- avian influenza and meta analysis: 1, 2, 3, 4, 5
- avian influenza and overall indicate: 1, 2, 3
- avian influenza and reduce risk: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- avian influenza and respiratory infection: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- avian influenza and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- avian influenza and severe avian influenza acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- avian influenza and symptom onset: 1, 2, 3, 4, 5, 6, 7, 8, 9
Co phrase search for related documents, hyperlinks ordered by date