Author: Israel Junior Borges do Nascimento; Donal P O'Mathuna; Thilo Caspar von Groote; Hebatullah Mohamed Abdulazeem; Ishanka Weerasekara; Ana Marusic; Livia Puljak; Vinicius Tassoni Civile; Irena Zakarija-Grkovic; Tina Poklepovic Pericic; Alvaro Nagib Atallah; Santino Filoso; Nicola Luigi Bragazzi; Milena Soriano Marcolino
Title: Coronavirus Disease (COVID-19) Pandemic: An Overview of Systematic Reviews Document date: 2020_4_22
ID: e7o4iub7_21
Snippet: We categorized the following as primary outcomes: all-cause mortality, need for and length of mechanical ventilation, length of hospitalization (in days), admission to intensive care unit (yes/no) and length of stay in intensive care unit......
Document: We categorized the following as primary outcomes: all-cause mortality, need for and length of mechanical ventilation, length of hospitalization (in days), admission to intensive care unit (yes/no) and length of stay in intensive care unit.
Search related documents:
Co phrase search for related documents- care unit and cause mortality primary outcome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and day hospitalization length: 1, 2, 3, 4
- care unit and hospitalization length: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and intensive care unit: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and intensive care unit stay: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and intensive care unit stay length: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and mechanical ventilation: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and mechanical ventilation length: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and primary outcome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- care unit and yes intensive care unit: 1, 2, 3
- cause mortality and day hospitalization length: 1
- cause mortality and hospitalization length: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- cause mortality and intensive care unit: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cause mortality and intensive care unit stay: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cause mortality and intensive care unit stay length: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
- cause mortality and mechanical ventilation: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cause mortality and mechanical ventilation length: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cause mortality and primary outcome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cause mortality primary outcome and hospitalization length: 1
Co phrase search for related documents, hyperlinks ordered by date