Author: Yi Li; Meng Liang; Xianhong Yin; Xiaoyu Liu; Meng Hao; Zixin Hu; Yi Wang; Li Jin
Title: COVID-19 Epidemic Outside China: 34 Founders and Exponential Growth Document date: 2020_3_3
ID: 7reqkx3h_5
Snippet: In December 2019, pneumonia infected with a novel coronavirus burst in Wuhan, China. Now the situation is almost controlled in China but is worse outside China. Now there are 4,691 patients across 51 countries and territories outside China. We searched PubMed and the China National Knowledge Infrastructure database for articles published up to Feb 28, 2020, using the keywords "COVID", "novel coronavirus", "2019-nCoV" or "2019 novel coronavirus". .....
Document: In December 2019, pneumonia infected with a novel coronavirus burst in Wuhan, China. Now the situation is almost controlled in China but is worse outside China. Now there are 4,691 patients across 51 countries and territories outside China. We searched PubMed and the China National Knowledge Infrastructure database for articles published up to Feb 28, 2020, using the keywords "COVID", "novel coronavirus", "2019-nCoV" or "2019 novel coronavirus". No published work about the global trend of epidemics outside China could be identified.
Search related documents:
Co phrase search for related documents- China control and Knowledge infrastructure: 1, 2, 3
- China control and National Knowledge infrastructure: 1, 2, 3
- China control and novel coronavirus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73
- China control and situation China control: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- China National Knowledge infrastructure and Knowledge infrastructure: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73
- China National Knowledge infrastructure and National Knowledge infrastructure: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73
- China National Knowledge infrastructure and novel coronavirus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
- China National Knowledge infrastructure database and Knowledge infrastructure: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72
- China National Knowledge infrastructure database and National Knowledge infrastructure: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72
- China National Knowledge infrastructure database and novel coronavirus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- China Wuhan coronavirus burst and coronavirus burst: 1, 2, 3, 4
- China Wuhan coronavirus burst and global trend: 1, 2
- China Wuhan coronavirus burst and novel China Wuhan coronavirus burst: 1, 2, 3
- China Wuhan coronavirus burst and novel coronavirus: 1, 2, 3
- coronavirus burst and global trend: 1, 2
- coronavirus burst and novel China Wuhan coronavirus burst: 1, 2, 3
- coronavirus burst and novel coronavirus: 1, 2, 3, 4, 5
- epidemic global trend and global trend: 1, 2, 3, 4, 5, 6, 7, 8, 9
- epidemic global trend and novel coronavirus: 1
Co phrase search for related documents, hyperlinks ordered by date