Author: Anita Shet; Debashree Ray; Neelika Malavige; Mathuram Santosham; Naor Bar-Zeev
Title: Differential COVID-19-attributable mortality and BCG vaccine use in countries Document date: 2020_4_6
ID: 1n96pz86_15
Snippet: Several other determinants related to host, viral and environmental factors may be ascribed to these mortality differences. Prevalence of comorbidities such as diabetes, cardiovascular disease, chronic respiratory disease and cancer are rising in LMICs, and in some settings have overtaken HIC. In 2019 non-insulin dependant diabetes mellitus prevalence among adults was reported to be 11% in Asian countries and 6% in Europe 21 . The World Health Or.....
Document: Several other determinants related to host, viral and environmental factors may be ascribed to these mortality differences. Prevalence of comorbidities such as diabetes, cardiovascular disease, chronic respiratory disease and cancer are rising in LMICs, and in some settings have overtaken HIC. In 2019 non-insulin dependant diabetes mellitus prevalence among adults was reported to be 11% in Asian countries and 6% in Europe 21 . The World Health Organization estimates higher cardiovascular disease risk in Asian regions than in European and North American regions 22 . Since we had no access to comprehensive nationally representative comorbidity data, the contribution of disease comorbidity as a population level risk factor for COVID-19-attributable mortality remains unclear.
Search related documents:
Co phrase search for related documents- cancer chronic respiratory disease and chronic respiratory disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cancer chronic respiratory disease and disease risk: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
- cancer chronic respiratory disease cardiovascular disease and cardiovascular disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cancer chronic respiratory disease cardiovascular disease and chronic respiratory disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cancer chronic respiratory disease cardiovascular disease and disease risk: 1, 2, 3, 4, 5, 6
- cardiovascular disease and chronic respiratory disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cardiovascular disease and disease comorbidity: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- cardiovascular disease and disease risk: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- chronic respiratory disease and disease comorbidity: 1, 2, 3, 4, 5, 6
- chronic respiratory disease and disease risk: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
Co phrase search for related documents, hyperlinks ordered by date