Author: Francisco Caramelo; Nuno Ferreira; Barbara Oliveiros
Title: Estimation of risk factors for COVID-19 mortality - preliminary results Document date: 2020_2_25
ID: 9tgnx7du_2
Snippet: Nevertheless, on the 20th of January the onset changed due to the confirmation of human-to-human transmission 2,7-10 . The first death attributed to this novel coronavirus, named as SARS-CoV-2 (COVID-19 is the associated disease), occurred on January 13, and according to the China CDC 11 the case fatality rate (CFR) was 0.2%: 2 deaths in 1036 confirmed cases on the last day of January 2020. Yet, 14.4% of the cases were considered severe or even c.....
Document: Nevertheless, on the 20th of January the onset changed due to the confirmation of human-to-human transmission 2,7-10 . The first death attributed to this novel coronavirus, named as SARS-CoV-2 (COVID-19 is the associated disease), occurred on January 13, and according to the China CDC 11 the case fatality rate (CFR) was 0.2%: 2 deaths in 1036 confirmed cases on the last day of January 2020. Yet, 14.4% of the cases were considered severe or even critical.
Search related documents:
Co phrase search for related documents- case fatality rate and fatality rate: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- case fatality rate and human human: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- case fatality rate and human human transmission: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- case fatality rate and novel coronavirus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- CFR case fatality rate and fatality rate: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- CFR case fatality rate and human human: 1, 2, 3, 4, 5
- CFR case fatality rate and human human transmission: 1, 2, 3
- CFR case fatality rate and novel coronavirus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- fatality rate and human human: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- fatality rate and human human transmission: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- fatality rate and novel coronavirus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- human human and novel coronavirus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- human human and SARS name: 1
- human human transmission and novel coronavirus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- human human transmission and SARS name: 1
- novel coronavirus and SARS name: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
- novel coronavirus and SARS name novel coronavirus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
Co phrase search for related documents, hyperlinks ordered by date