Author: Qin Jing; Chong You; Qiushi Lin; Taojun Hu; Shicheng Yu; Xiao-Hua Zhou
Title: Estimation of incubation period distribution of COVID-19 using disease onset forward time: a novel cross-sectional and forward follow-up study Document date: 2020_3_10
ID: it4ka7v0_7
Snippet: Before the current outbreak of coronavirus disease in China, there were two other coronaviruses that have caused major global epidemics over the last two decades. Severe acute respiratory syndrome (SARS) spread to 37 countries and caused 8424 cases and 919 deaths in 2002-03, while Middle East respiratory syndrome (MERS) spread to 27 countries, causing 2494 cases and 858 deaths worldwide to date. Precise knowledge of the incubation period is cruci.....
Document: Before the current outbreak of coronavirus disease in China, there were two other coronaviruses that have caused major global epidemics over the last two decades. Severe acute respiratory syndrome (SARS) spread to 37 countries and caused 8424 cases and 919 deaths in 2002-03, while Middle East respiratory syndrome (MERS) spread to 27 countries, causing 2494 cases and 858 deaths worldwide to date. Precise knowledge of the incubation period is crucial for the prevention and control of these diseases. We have searched PubMed and preprint archives for articles published as of February 22, 2020, which contain information about these diseases by using the key words of "COVID-19", "SARS", "MERS", "2019-nCoV", "coronavirus", and "incubation". We have found 15 studies that estimated the distribution of the incubation period. There are four articles focused on COVID-19, five on MERS, and six on SARS. Most of these studies had limited sample sizes and were potentially influenced by recall bias. The estimates for mean, median, and percentiles of the incubation period from these articles are summarized in Table 1 .
Search related documents:
Co phrase search for related documents- acute respiratory syndrome and control prevention: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and coronavirus disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and current outbreak: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and disease control prevention: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and disease information: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and focus article: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- acute respiratory syndrome and global epidemic: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and incubation period: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and incubation period distribution: 1, 2, 3
- acute respiratory syndrome and key word: 1, 2
- acute respiratory syndrome and limit sample size: 1
- article incubation period and incubation period: 1, 2
- China coronavirus disease and control prevention: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- China coronavirus disease and coronavirus disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- China coronavirus disease and current outbreak: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
- China coronavirus disease and disease control prevention: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- China coronavirus disease and disease information: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17
- China coronavirus disease and disease information contain: 1
- China coronavirus disease and focus article: 1
Co phrase search for related documents, hyperlinks ordered by date