Author: Azab, Mohammed A.; Azzam, Ahmed Y.
Title: SARS-CoV-2 Associated Viral Encephalitis with Mortality Outcome Cord-id: jb9mkueu Document date: 2021_2_25
ID: jb9mkueu
Snippet: BACKGROUND: Severe acute respiratory syndrome coronavirus-2 (SARS-CoV-2) appeared in Wuhan, China, in December 2019; apart from common conditions such as cough, fever, and severe respiratory complications, difficulty in breathing, including tachypnea, new studies on neurological manifestations have gained public interest. CASE REPORT: An 89-year-old man was admitted to the neurocritical care department in a specialized hospital with headache, dizziness, hyperpyrexia, myalgia, rash, and tremors.
Document: BACKGROUND: Severe acute respiratory syndrome coronavirus-2 (SARS-CoV-2) appeared in Wuhan, China, in December 2019; apart from common conditions such as cough, fever, and severe respiratory complications, difficulty in breathing, including tachypnea, new studies on neurological manifestations have gained public interest. CASE REPORT: An 89-year-old man was admitted to the neurocritical care department in a specialized hospital with headache, dizziness, hyperpyrexia, myalgia, rash, and tremors. MRI showed viral encephalitis near to basal ganglia and thalami. DISCUSSION: Coronaviruses interfere with target cells by membrane-bound spike proteins. Angiotensin-converting enzyme 2 was identified as an input receptor for SARS-CoV-2. Due to its wide pattern of expression, COVID-19 was shown to affect several organs, including the central nervous system, where the receptor is mainly expressed as neurons. CONCLUSIONS: In the current pandemic, there is a rising number of global infections, the aim of our case to increase the awareness about SARS-CoV-2 possible complications, even if there are possible further mutations for the virus, especially in the central nervous system.
Search related documents:
Co phrase search for related documents- acute respiratory and magnetic resonance: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72
- acute respiratory syndrome and admission day: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72
- acute respiratory syndrome and magnetic resonance: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72
- acute sars cov respiratory syndrome coronavirus and admission day: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72
- acute sars cov respiratory syndrome coronavirus and magnetic resonance: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72
- admission day and magnetic resonance: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
Co phrase search for related documents, hyperlinks ordered by date