Author: Sangeeta Bhatia; Britta Lassmann; Emily Cohn; Malwina Carrion; Moritz U.G. Kraemer; Mark Herringer; John Brownstein; Larry Madoff; Anne Cori; Pierre Nouvellet
Title: Using Digital Surveillance Tools for Near Real-Time Mapping of the Risk of International Infectious Disease Spread: Ebola as a Case Study Document date: 2019_11_15
ID: jwesa12u_250
Snippet: is the (which was not peer-reviewed) The copyright holder for this preprint . https://doi.org/10.1101/19011940 doi: medRxiv preprint q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q.....
Document: is the (which was not peer-reviewed) The copyright holder for this preprint . https://doi.org/10.1101/19011940 doi: medRxiv preprint q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q q week forecast horizon. The bottom figure shows the effective reproduction number estimated retrospectively using the full dataset up to the length of one calibration window before the end. In each case, the solid black line is the median estimate and the shaded region represents the 95% Credible Interval. The red horizontal dashed line indicates the R t = 1 threshold. Results are shown for the three mainly affected countries although the analysis was done jointly using data for all countries in Africa.
Search related documents:
Co phrase search for related documents- calibration window length dataset and median estimate: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- forecast horizon and median estimate: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- forecast horizon and reproduction number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
- forecast horizon and retrospectively calibration window length dataset: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- forecast horizon and shaded region: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- forecast horizon and solid black line: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- median estimate and reproduction number: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31
- median estimate and retrospectively calibration window length dataset: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- median estimate and shaded region: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- median estimate and solid black line: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- reproduction number and retrospectively calibration window length dataset: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- reproduction number and shaded region: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
- reproduction number and solid black line: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- retrospectively calibration window length dataset and shaded region: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- retrospectively calibration window length dataset and solid black line: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
- shaded region and solid black line: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
Co phrase search for related documents, hyperlinks ordered by date