Author: Marianna Milano; Mario Cannataro
Title: Statistical and network-based analysis of Italian COVID-19 data: communities detection and temporal evolution Document date: 2020_4_22
ID: 6n88mcbf_2
Snippet: The disease is caused by the novel coronavirus Sars-CoV-2 [10] and its clinical manifestations include fever, cough, fatigue, chest distress, diarrhoea, nausea, vomiting [2] and also acute respiratory distress syndrome in severe cases [8] ......
Document: The disease is caused by the novel coronavirus Sars-CoV-2 [10] and its clinical manifestations include fever, cough, fatigue, chest distress, diarrhoea, nausea, vomiting [2] and also acute respiratory distress syndrome in severe cases [8] .
Search related documents:
Co phrase search for related documents- chest distress and distress syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- chest distress and respiratory distress syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- chest distress and respiratory distress syndrome acute: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- chest distress and severe case: 1, 2, 3, 4, 5, 6, 7
- clinical manifestation and distress syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- clinical manifestation and respiratory distress syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- clinical manifestation and respiratory distress syndrome acute: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- clinical manifestation and severe case: 1, 2, 3, 4, 5, 6, 7
- coronavirus 10 Sars and distress syndrome: 1, 2, 3
- coronavirus 10 Sars and novel coronavirus 10 Sars: 1, 2, 3, 4, 5, 6
- coronavirus 10 Sars and respiratory distress syndrome: 1, 2, 3
- coronavirus 10 Sars and respiratory distress syndrome acute: 1, 2, 3
- distress syndrome and respiratory distress syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- distress syndrome and respiratory distress syndrome acute: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- distress syndrome and severe case: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- distress syndrome and severe case respiratory distress syndrome acute: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- respiratory distress syndrome acute and severe case: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- respiratory distress syndrome and severe case: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- respiratory distress syndrome and severe case respiratory distress syndrome acute: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
Co phrase search for related documents, hyperlinks ordered by date