Author: TONI MONLEON-GETINO; Jaume Canela-Soler
Title: Next weeks of SARS-CoV-2: Projection model to predict time evolution scenarios of accumulated cases in Spain Document date: 2020_4_14
ID: 9h4pq7up_1
Snippet: SARS-CoV-2 is a new type of coronavirus, a broad family of viruses that normally affect only animals, that can affect people and causes COVID-19. It has been detected for the first time in 2019/12 in the city of Wuhan (China). They produce clinical conditions ranging from the common cold to more serious diseases, such as the coronavirus that caused severe acute respiratory syndrome (SARS-CoV) a few years ago and the coronavirus that causes the Mi.....
Document: SARS-CoV-2 is a new type of coronavirus, a broad family of viruses that normally affect only animals, that can affect people and causes COVID-19. It has been detected for the first time in 2019/12 in the city of Wuhan (China). They produce clinical conditions ranging from the common cold to more serious diseases, such as the coronavirus that caused severe acute respiratory syndrome (SARS-CoV) a few years ago and the coronavirus that causes the Middle East respiratory syndrome (MERS-CoV) [1]. It seems that the transmission would be through contact with infected animals or by close contact with the respiratory secretions that are generated with the cough or sneeze of a sick person.
Search related documents:
Co phrase search for related documents- acute respiratory syndrome and broad family: 1, 2, 3
- acute respiratory syndrome and China Wuhan city: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and China Wuhan city time: 1, 2, 3
- acute respiratory syndrome and clinical condition: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and close contact: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and common cold: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and coronavirus new type: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and infected animal: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and infected animal contact: 1
- acute respiratory syndrome and MERS CoV Middle East respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and Middle East respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and new type: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and people affect: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23
- acute respiratory syndrome and respiratory secretion: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
- acute respiratory syndrome and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- animal affect and close contact: 1, 2
- animal affect and MERS CoV Middle East respiratory syndrome: 1
- animal affect and Middle East respiratory syndrome: 1
- animal affect and respiratory syndrome: 1, 2, 3, 4, 5
Co phrase search for related documents, hyperlinks ordered by date