Author: Vega, Vinsensius B; Ruan, Yijun; Liu, Jianjun; Lee, Wah Heng; Wei, Chia Lin; Se-Thoe, Su Yun; Tang, Kin Fai; Zhang, Tao; Kolatkar, Prasanna R; Ooi, Eng Eong; Ling, Ai Ee; Stanton, Lawrence W; Long, Philip M; Liu, Edison T
Title: Mutational dynamics of the SARS coronavirus in cell culture and human populations isolated in 2003 Document date: 2004_9_6
ID: 0gmtnkbh_18
Snippet: First, we sought to determine the rate of mutation of the SARS-CoV in Vero cell culture. To achieve this, we subjected SIN2774 isolate to 5 passages in Vero cells. At the appearance of cytolysis at each passage samples were withdrawn and their genomes completely sequenced. Any ambiguities by capillary sequencing were clarified by mass spectroscopic validation [6] . Our results showed that the Vero cell passages are actually comprised of two coexi.....
Document: First, we sought to determine the rate of mutation of the SARS-CoV in Vero cell culture. To achieve this, we subjected SIN2774 isolate to 5 passages in Vero cells. At the appearance of cytolysis at each passage samples were withdrawn and their genomes completely sequenced. Any ambiguities by capillary sequencing were clarified by mass spectroscopic validation [6] . Our results showed that the Vero cell passages are actually comprised of two coexisting quasispecies bearing either an A or G at position 18372. No mutations emerged upon passage, and the ratio of A/ G at 18372 remained constant over the passages (Table 1) . This suggests that the mutation rate in culture of SARS-CoV is very low at <1 in 5 passages. Thus artificial mutations from limited in vitro cell culture are negligible.
Search related documents:
Co phrase search for related documents- capillary sequencing and cell culture: 1, 2, 3
- capillary sequencing and mutation rate: 1
- capillary sequencing and SARS CoV culture: 1
- capillary sequencing and Vero cell: 1
- capillary sequencing and Vero cell culture: 1
- capillary sequencing and vitro cell culture: 1
- cell culture and completely sequence: 1
- cell culture and mutation rate: 1, 2, 3, 4, 5, 6, 7, 8
- cell culture and SARS CoV culture: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73
- cell culture and Vero cell: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75
- cell culture and Vero cell culture: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63
- cell culture and Vero cell passage: 1, 2, 3, 4, 5
- cell culture and vitro cell culture: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73
- cell passage and mutation rate: 1, 2
- cell passage and passage sample: 1
- cell passage and SARS CoV culture: 1, 2
- cell passage and Vero cell: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
- cell passage and Vero cell culture: 1, 2, 3, 4, 5, 6
- cell passage and Vero cell passage: 1, 2, 3, 4, 5, 6, 7, 8, 9
Co phrase search for related documents, hyperlinks ordered by date