Author: Kun Sun; Liuqi Gu; Li Ma; Yunfeng Duan
Title: Atlas of ACE2 gene expression in mammals reveals novel insights in transmission of SARS-Cov-2 Document date: 2020_3_31
ID: 89sg0cpk_1
Snippet: In December 2019, outbreak of a novel coronavirus disease (COVID-19), a severe respiratory disease, and since spread rapidly throughout the country. A worldwide pandemic soon followed, with over 600,000 COVID-19 cases reported across 190 countries and territories by end of March 2020 and the number continues to rise sharply......
Document: In December 2019, outbreak of a novel coronavirus disease (COVID-19), a severe respiratory disease, and since spread rapidly throughout the country. A worldwide pandemic soon followed, with over 600,000 COVID-19 cases reported across 190 countries and territories by end of March 2020 and the number continues to rise sharply.
Search related documents:
Co phrase search for related documents- coronavirus disease and novel coronavirus disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- coronavirus disease and rapidly spread: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- coronavirus disease and respiratory disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- coronavirus disease and severe respiratory disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- coronavirus disease and severe respiratory disease novel coronavirus disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- coronavirus disease and soon follow: 1
- coronavirus disease and worldwide pandemic: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- country rapidly spread and novel coronavirus disease: 1, 2, 3, 4, 5
- country rapidly spread and rapidly spread: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- country rapidly spread and respiratory disease: 1, 2, 3
- country rapidly spread and worldwide pandemic: 1
- novel coronavirus disease and rapidly spread: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- novel coronavirus disease and respiratory disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- novel coronavirus disease and severe respiratory disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- novel coronavirus disease and severe respiratory disease novel coronavirus disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- novel coronavirus disease and worldwide pandemic: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- rapidly spread and respiratory disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- rapidly spread and severe respiratory disease: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- rapidly spread and worldwide pandemic: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
Co phrase search for related documents, hyperlinks ordered by date