Author: Kolodziejek, Jolanta; Seidel, Bernhard; Jungbauer, Christof; Dimmel, Katharina; Kolodziejek, Michael; Rudolf, Ivo; Hubálek, Zdenek; Allerberger, Franz; Nowotny, Norbert
Title: West Nile Virus Positive Blood Donation and Subsequent Entomological Investigation, Austria, 2014 Document date: 2015_5_11
ID: 0vm2hhdr_7
Snippet: Written informed consent to conduct this study was obtained from the affected blood donor. This investigation was part of a non-research public health emergency response and therefore exempt from the Institutional Review Board process of the City of Vienna. The Ethics Committee of Vienna as the competent Institutional Review Board has previously stated in writing (decision number EK 13-151-VK_NZ of July 1, 2013) that public health surveillance an.....
Document: Written informed consent to conduct this study was obtained from the affected blood donor. This investigation was part of a non-research public health emergency response and therefore exempt from the Institutional Review Board process of the City of Vienna. The Ethics Committee of Vienna as the competent Institutional Review Board has previously stated in writing (decision number EK 13-151-VK_NZ of July 1, 2013) that public health surveillance and public health emergency responses performed by the Austrian Agency for Health and Food Safety (AGES) are exempted from the Institutional Review Board process of the City of Vienna.
Search related documents:
Co phrase search for related documents- blood donor and informed consent: 1, 2, 3, 4, 5, 6
- blood donor and public health: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
- blood donor and public health emergency: 1
- blood donor and public health surveillance: 1
- conduct informed consent and informed consent: 1, 2, 3, 4, 5
- decision number and informed consent: 1
- decision number and public health: 1, 2, 3, 4, 5, 6, 7, 8
- emergency response and informed consent: 1
- emergency response and public health: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77
- emergency response and public health emergency: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76
- emergency response and public health emergency response: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76
- emergency response and public health surveillance: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
- informed consent and public health: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74
- informed consent and public health emergency: 1, 2, 3, 4, 5, 6, 7, 8
- informed consent and public health surveillance: 1, 2
Co phrase search for related documents, hyperlinks ordered by date