Author: Park, Seung Won; Jang, Hye Won; Choe, Yon Ho; Lee, Kyung Soo; Ahn, Yong Chan; Chung, Myung Jin; Lee, Kyu-Sung; Lee, Kyunghoon; Han, Taehee
Title: Avoiding student infection during a Middle East respiratory syndrome (MERS) outbreak: a single medical school experience Document date: 2016_5_27
ID: k5leys8j_2
Snippet: The rate of HCP-related infection with Middle East respiratory syndrome corona virus, Ebola virus, and severe acute respiratory syndrome (SARS) virus has been reported to be around 1% to 27%, 2.5% to 12%, and 11% to 57% of total cases, respectively [3] . It has been suggested that early and rapid detection of suspected infected patients with contagious diseases along with adequate infection control practice, education, and global and national pre.....
Document: The rate of HCP-related infection with Middle East respiratory syndrome corona virus, Ebola virus, and severe acute respiratory syndrome (SARS) virus has been reported to be around 1% to 27%, 2.5% to 12%, and 11% to 57% of total cases, respectively [3] . It has been suggested that early and rapid detection of suspected infected patients with contagious diseases along with adequate infection control practice, education, and global and national preparation guidelines could help prevent disease transmission to HCP [3] .
Search related documents:
Co phrase search for related documents- acute respiratory syndrome and disease transmission: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and Ebola virus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and infected patient: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and infection control: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and infection control practice: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and rapid early detection: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13
- acute respiratory syndrome and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and SARS virus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and severe acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and severe acute respiratory syndrome Ebola virus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and syndrome corona: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- acute respiratory syndrome and syndrome corona virus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- contagious disease and infection control: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- contagious disease and infection control practice: 1
- contagious disease and respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- contagious disease and SARS virus: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- contagious disease and severe acute respiratory syndrome: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
- contagious disease and syndrome corona: 1, 2, 3, 4, 5, 6, 7
- contagious disease and syndrome corona virus: 1, 2, 3, 4, 5, 6, 7
Co phrase search for related documents, hyperlinks ordered by date